Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 60 | 29 | 22 | 14 | 608 | 8591 | 445 | 686 | 873 | 1806 |
Oct 2023 | 40 | 25 | 20 | 12 | 566 | 7791 | 398 | 633 | 784 | 1264 |
Sep 2023 | 49 | 27 | 19 | 13 | 624 | 7127 | 419 | 599 | 821 | 1488 |
Aug 2023 | 54 | 27 | 23 | 15 | 641 | 7863 | 482 | 717 | 864 | 1697 |
Jul 2023 | 45 | 26 | 21 | 14 | 589 | 7251 | 459 | 667 | 812 | 1407 |
Jun 2023 | 52 | 31 | 34 | 21 | 79 | 1325 | 64 | 104 | 93 | 158 |
Totals | 39948 | 2267 | 3406 | 4247 | 7820 | |||||
Generated by Webalizer Version 2.23 |