Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 30 | 19 | 14 | 9 | 279 | 5429 | 229 | 348 | 476 | 727 |
Feb 2023 | 41 | 25 | 19 | 11 | 423 | 6800 | 333 | 556 | 720 | 1163 |
Jan 2023 | 61 | 24 | 17 | 9 | 613 | 7999 | 307 | 555 | 757 | 1916 |
Dec 2022 | 51 | 19 | 15 | 8 | 600 | 7529 | 268 | 474 | 612 | 1588 |
Nov 2022 | 61 | 20 | 17 | 9 | 669 | 9364 | 291 | 523 | 617 | 1846 |
Oct 2022 | 43 | 16 | 12 | 7 | 528 | 9792 | 225 | 388 | 525 | 1335 |
Sep 2022 | 55 | 20 | 15 | 8 | 516 | 14469 | 264 | 477 | 621 | 1673 |
Aug 2022 | 155 | 137 | 21 | 11 | 1084 | 51647 | 355 | 654 | 4274 | 4812 |
Jul 2022 | 111 | 82 | 21 | 10 | 542 | 36746 | 339 | 676 | 2544 | 3445 |
Jun 2022 | 142 | 126 | 12 | 8 | 1077 | 40664 | 248 | 382 | 3797 | 4268 |
May 2022 | 31 | 16 | 11 | 7 | 364 | 5684 | 219 | 365 | 520 | 984 |
Apr 2022 | 37 | 19 | 14 | 9 | 531 | 5228 | 282 | 422 | 574 | 1124 |
Totals | 201351 | 3360 | 5820 | 16037 | 24881 | |||||
Generated by Webalizer Version 2.23 |